We found the Best Internet Providers in Indiana π
Checkout the fastest internet providers in Indiana and see what's available in your specific area by entering your zip code.
Internet speeds in Indiana
Average Download Speed
123.39mb/s
Average Upload Speed
74.32mb/s
Not sure what speed you need? Check out our quiz to find out!
Take a Speed QuizFastest Cities in Indiana
City | Average Download Speed | Average Upload Speed |
---|---|---|
Servia | 380.17mb/s | 54.44mb/s |
Whiting | 378.25mb/s | 225.33mb/s |
Eminence | 317.92mb/s | 223.62mb/s |
Templeton | 277.28mb/s | 66.42mb/s |
Buffalo | 268.95mb/s | 58.61mb/s |
Riley | 264.92mb/s | 25.32mb/s |
Staunton | 229.15mb/s | 174.67mb/s |
Westphalia | 220.64mb/s | 18.63mb/s |
Patricksburg | 196.39mb/s | 128.02mb/s |
Burlington | 194.93mb/s | 153.03mb/s |
Fasted Internet Providers in Indiana
Fastest Provider in Indiana:
Metronet
1000mb/s
1000mb/s Average upload
Learn more about Metronet
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
Metronet | 1000mb/s | 1000mb/s | 5% |
Cable ONE | 1000mb/s | 50mb/s | 16% |
RCN | 1000mb/s | 50mb/s | 24% |
Orange County REMC | 186mb/s | 172mb/s | 5% |
Watch Communications | 143mb/s | 29mb/s | 20% |
AT&T Indiana | 142mb/s | 122mb/s | 36% |
TDS TELECOM | 111mb/s | 35mb/s | 6% |
Wisper ISP, LLC | 100mb/s | 20mb/s | 15% |
MetaLINK Technologies Inc | 98mb/s | 24mb/s | 8% |
TRANSWORLD NETWORK CORP | 90mb/s | 83mb/s | 18% |
Most Available Providers in Indiana
Most available provider in Indiana:
Viasat Inc
98%availability
Learn more about Viasat Inc
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
Viasat Inc | 69mb/s | 3mb/s | 98% |
HughesNet | 25mb/s | 3mb/s | 97% |
Consolidated Communications | 30mb/s | 4mb/s | 46% |
AT&T Indiana | 142mb/s | 122mb/s | 36% |
T-Mobile | 24mb/s | 3mb/s | 31% |
CenturyLink | 44mb/s | 20mb/s | 27% |
Rise Broadband | 39mb/s | 8mb/s | 26% |
King Street L.P. | 10mb/s | 2mb/s | 25% |
RCN | 1000mb/s | 50mb/s | 24% |
Frontier Communications Corporation | 57mb/s | 25mb/s | 21% |
π‘ All About Indiana
Indiana
State
6,833,037
Population
38 years old
Median Age
2.44 people
Average Household Size
61.5%
Employment Rate
$66,785
Median Household Income
2,588,666
Households with Computers
Ranked 35 of 50 in the USA.
Compared to National Average
-0.01%2,462,814
Households with Smartphones
Ranked 30 of 50 in the USA.
Compared to National Average
-0.00%2,459,551
Households with Internet
Ranked 34 of 50 in the USA.
Compared to National Average
-0.01%2,298,774
Households with Cellular Data
Ranked 27 of 50 in the USA.
Compared to National Average
0.00%Gender as a % of the population
Male
Female
Age as a % of the population
19 and under
20 to 29
30 to 39
40 to 49
50 to 59
60 to 69
70 and older