We found the Best Internet Providers in Minnesota 📌
Checkout the fastest internet providers in Minnesota and see what's available in your specific area by entering your zip code.
Internet speeds in Minnesota
Average Download Speed
99.13mb/s
Average Upload Speed
58.92mb/s
Not sure what speed you need? Check out our quiz to find out!
Take a Speed QuizFastest Cities in Minnesota
City | Average Download Speed | Average Upload Speed |
---|---|---|
Jasper | 281.13mb/s | 163.52mb/s |
Flensburg | 236.98mb/s | 183.76mb/s |
Marble | 236.51mb/s | 37.71mb/s |
Kanaranzi | 221.30mb/s | 55.44mb/s |
Magnolia | 220.74mb/s | 162.27mb/s |
Side Lake | 216.88mb/s | 88.30mb/s |
Brookston | 202.29mb/s | 221.19mb/s |
Biwabik | 190.14mb/s | 100.71mb/s |
Beaver Bay | 181.64mb/s | 22.48mb/s |
Naytahwaush | 180.45mb/s | 94.35mb/s |
Fasted Internet Providers in Minnesota
Fastest Provider in Minnesota:
NexteraWirelessLLC
10000mb/s
10000mb/s Average upload
Learn more about NexteraWirelessLLC
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
NexteraWirelessLLC | 10000mb/s | 10000mb/s | 20% |
Radio Link Internet | 2048mb/s | 2048mb/s | 6% |
Cable ONE | 1667mb/s | 875mb/s | 16% |
Polar Communications Mutual Aid Corporation | 1000mb/s | 1000mb/s | 6% |
Metronet | 1000mb/s | 1000mb/s | 5% |
Interstate Telecommunications Cooperative, Inc. | 1000mb/s | 100mb/s | 9% |
Vast Broadband | 974mb/s | 514mb/s | 11% |
Mediacom Minnesota LLC | 910mb/s | 48mb/s | 8% |
Midcontinent Communications | 707mb/s | 662mb/s | 18% |
LTD Broadband | 250mb/s | 250mb/s | 21% |
Most Available Providers in Minnesota
Most available provider in Minnesota:
Viasat Inc
98%availability
Learn more about Viasat Inc
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
Viasat Inc | 58mb/s | 3mb/s | 98% |
HughesNet | 25mb/s | 3mb/s | 97% |
United States Cellular Corporation | 2mb/s | 0mb/s | 53% |
Consolidated Communications | 96mb/s | 63mb/s | 46% |
T-Mobile | 24mb/s | 3mb/s | 31% |
CenturyLink | 145mb/s | 116mb/s | 27% |
Rise Broadband | 25mb/s | 5mb/s | 26% |
King Street L.P. | 10mb/s | 2mb/s | 25% |
LTD Broadband | 250mb/s | 250mb/s | 21% |
Frontier Communications Corporation | 62mb/s | 28mb/s | 21% |
💡 All About Minnesota
Minnesota
State
5,717,184
Population
39 years old
Median Age
2.4 people
Average Household Size
65.7%
Employment Rate
$82,338
Median Household Income
2,230,871
Households with Computers
Ranked 19 of 50 in the USA.
Compared to National Average
0.01%2,119,151
Households with Smartphones
Ranked 16 of 50 in the USA.
Compared to National Average
0.01%2,141,642
Households with Internet
Ranked 12 of 50 in the USA.
Compared to National Average
0.01%2,011,146
Households with Cellular Data
Ranked 10 of 50 in the USA.
Compared to National Average
0.02%Gender as a % of the population
Male
Female
Age as a % of the population
19 and under
20 to 29
30 to 39
40 to 49
50 to 59
60 to 69
70 and older