We found the Best Internet Providers in Missouri 📌
Checkout the fastest internet providers in Missouri and see what's available in your specific area by entering your zip code.
Internet speeds in Missouri
Average Download Speed
94.25mb/s
Average Upload Speed
61.05mb/s
Not sure what speed you need? Check out our quiz to find out!
Take a Speed QuizFastest Cities in Missouri
City | Average Download Speed | Average Upload Speed |
---|---|---|
Canalou | 353.07mb/s | 304.99mb/s |
Delta | 337.35mb/s | 23.63mb/s |
Morehouse | 277.37mb/s | 17.29mb/s |
Lodi | 241.75mb/s | 88.61mb/s |
Clifton Hill | 229.23mb/s | 170.09mb/s |
Steedman | 205.54mb/s | 165.04mb/s |
Archie | 204.48mb/s | 189.12mb/s |
Auxvasse | 203.47mb/s | 186.91mb/s |
Bucklin | 203.08mb/s | 133.31mb/s |
Jerome | 197.35mb/s | 184.75mb/s |
Fasted Internet Providers in Missouri
Fastest Provider in Missouri:
Cable ONE
1000mb/s
50mb/s Average upload
Learn more about Cable ONE
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
Cable ONE | 1000mb/s | 50mb/s | 16% |
Cox Communications | 1000mb/s | 35mb/s | 28% |
MCC Missouri LLC | 961mb/s | 48mb/s | 5% |
Suddenlink Communications | 698mb/s | 35mb/s | 14% |
Wisper ISP, LLC | 180mb/s | 20mb/s | 15% |
AT&T Southwest | 171mb/s | 149mb/s | 34% |
Consolidated Communications | 126mb/s | 96mb/s | 46% |
Total Highspeed Internet Solutions | 115mb/s | 105mb/s | 13% |
MercuryWirelessKansasLLC | 100mb/s | 20mb/s | 17% |
Nextlink | 100mb/s | 10mb/s | 20% |
Most Available Providers in Missouri
Most available provider in Missouri:
Viasat Inc
98%availability
Learn more about Viasat Inc
See providerProvider Name | Avg Maximum Download Speed | Avg Maximum Upload Speed | Availability |
---|---|---|---|
Viasat Inc | 67mb/s | 3mb/s | 98% |
HughesNet | 25mb/s | 3mb/s | 97% |
United States Cellular Corporation | 2mb/s | 0mb/s | 53% |
Consolidated Communications | 126mb/s | 96mb/s | 46% |
KwiKom Communications | 40mb/s | 8mb/s | 46% |
AT&T Southwest | 171mb/s | 149mb/s | 34% |
T-Mobile | 24mb/s | 3mb/s | 31% |
Cox Communications | 1000mb/s | 35mb/s | 28% |
CenturyLink | 54mb/s | 32mb/s | 27% |
Rise Broadband | 28mb/s | 6mb/s | 26% |
💡 All About Missouri
Missouri
State
6,177,957
Population
39 years old
Median Age
2.38 people
Average Household Size
60.099999999999994%
Employment Rate
$64,811
Median Household Income
2,397,438
Households with Computers
Ranked 33 of 50 in the USA.
Compared to National Average
-0.00%2,272,015
Households with Smartphones
Ranked 34 of 50 in the USA.
Compared to National Average
-0.01%2,261,029
Households with Internet
Ranked 39 of 50 in the USA.
Compared to National Average
-0.01%2,120,141
Households with Cellular Data
Ranked 28 of 50 in the USA.
Compared to National Average
-0.00%Gender as a % of the population
Male
Female
Age as a % of the population
19 and under
20 to 29
30 to 39
40 to 49
50 to 59
60 to 69
70 and older